Welcome to Westonci.ca, the place where your questions find answers from a community of knowledgeable experts. Discover solutions to your questions from experienced professionals across multiple fields on our comprehensive Q&A platform. Explore comprehensive solutions to your questions from knowledgeable professionals across various fields on our platform.
Sagot :
### Trading and Profit and Loss Account for the year ended 31 December 2009
Trading Account
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| To Opening Stock | X |
| To Purchases | Y |
| To Wages | |
| Manufacturing Wages Paid | A |
| Add: Accrued Salaries | 3,000 |
| Less: Advances | (2,000) |
| Net Manufacturing Wages | B |
| To Gross Profit c/d | 1,29,540 |
| Total | |
| By Sales | Z |
| By Closing Stock | 49,500 |
| By Salvage Value (Goods) | 1,000 |
| Total | |
(Note: As the exact values for Opening Stock, Purchases, and Sales are not given, they are represented as X, Y, and Z.)
Gross Profit Calculation:
Gross Profit = Rs 1,29,540
Gross Profit c/d
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| To Salaries | P |
| To Manufacturing Wages | B |
| To Bad Debt Provisions | Q |
| Bad Debt Rate 5% | (5% on Sundry Debtors)|
| To Patent Amortisation | R |
| Patent Life (8 years) | |
| To Depreciation | |
| Land & Building (4%) | S1 |
| Plant & Machinery (10%) | S2 |
| To Net Loss (Goods destroyed)| 1,000 |
| Goods Destroyed | 6,000 |
| Insurance Claim | (4,000) |
| To Net Profit (Transferred to Capital A/c)| 64,120 |
Total Expenses, Net Profit Calculation:
Net Profit = Rs 64,120
### Balance Sheet as at 31 December 2009
Liabilities
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| Capital | C1 |
| Add: Net Profit | 64,120 |
| Sub Total | C1 + 64,120 |
| Total Capital | C2 |
| Salaries Payable | 3,000 |
| Other Liabilities | L |
| Total Liabilities | |
Assets
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| Land & Building (4% deprec.)| D1 |
| Plant & Machinery (10% deprec.)| D2 |
| Patent Rights (Amortized) | D3 |
| Insurance Claim Receivable | 4,000 |
| Closing Stock | 49,500 |
| Sundry Debtors | D4 |
| Less: Bad Debt Provision | (5% of Sundry Debtors)|
| Other Assets | A |
| Total Assets | 3,42,020 |
Balance Sheet Total:
Total = Rs 3,42,020
Trading Account
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| To Opening Stock | X |
| To Purchases | Y |
| To Wages | |
| Manufacturing Wages Paid | A |
| Add: Accrued Salaries | 3,000 |
| Less: Advances | (2,000) |
| Net Manufacturing Wages | B |
| To Gross Profit c/d | 1,29,540 |
| Total | |
| By Sales | Z |
| By Closing Stock | 49,500 |
| By Salvage Value (Goods) | 1,000 |
| Total | |
(Note: As the exact values for Opening Stock, Purchases, and Sales are not given, they are represented as X, Y, and Z.)
Gross Profit Calculation:
Gross Profit = Rs 1,29,540
Gross Profit c/d
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| To Salaries | P |
| To Manufacturing Wages | B |
| To Bad Debt Provisions | Q |
| Bad Debt Rate 5% | (5% on Sundry Debtors)|
| To Patent Amortisation | R |
| Patent Life (8 years) | |
| To Depreciation | |
| Land & Building (4%) | S1 |
| Plant & Machinery (10%) | S2 |
| To Net Loss (Goods destroyed)| 1,000 |
| Goods Destroyed | 6,000 |
| Insurance Claim | (4,000) |
| To Net Profit (Transferred to Capital A/c)| 64,120 |
Total Expenses, Net Profit Calculation:
Net Profit = Rs 64,120
### Balance Sheet as at 31 December 2009
Liabilities
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| Capital | C1 |
| Add: Net Profit | 64,120 |
| Sub Total | C1 + 64,120 |
| Total Capital | C2 |
| Salaries Payable | 3,000 |
| Other Liabilities | L |
| Total Liabilities | |
Assets
| Particulars | Amount (Rs.) |
|---------------------------------|------------------|
| Land & Building (4% deprec.)| D1 |
| Plant & Machinery (10% deprec.)| D2 |
| Patent Rights (Amortized) | D3 |
| Insurance Claim Receivable | 4,000 |
| Closing Stock | 49,500 |
| Sundry Debtors | D4 |
| Less: Bad Debt Provision | (5% of Sundry Debtors)|
| Other Assets | A |
| Total Assets | 3,42,020 |
Balance Sheet Total:
Total = Rs 3,42,020
We appreciate your time. Please come back anytime for the latest information and answers to your questions. We appreciate your time. Please come back anytime for the latest information and answers to your questions. Westonci.ca is your trusted source for answers. Visit us again to find more information on diverse topics.