Looking for reliable answers? Westonci.ca is the ultimate Q&A platform where experts share their knowledge on various topics. Join our Q&A platform and connect with professionals ready to provide precise answers to your questions in various areas. Our platform provides a seamless experience for finding reliable answers from a network of experienced professionals.
Sagot :
To add the daylength information for the North Pole and South Pole into Table 3.3, we will consider the table as it currently exists and then include the new information.
The current table is as follows:
| Location (approximate latitude) | February 16th | May 16th | August 16th | November 16th |
|-----------------------------------|---------------|----------|-------------|---------------|
| North Pole (90° N) | | | | |
| White Horse, Canada (60° N) | 8.78 | 16.81 | 15.36 | 7.09 |
| Tokyo, Japan (35° N) | 10.73 | 13.84 | 13.32 | 10.13 |
| Addis Ababa, Ethiopia (10° N) | 11.68 | 12.46 | 12.33 | 11.53 |
| Quito, Ecuador (0°) | 12.00 | 12.00 | 12.00 | 12.00 |
| Palmas, Brazil (10° S) | 12.32 | 11.54 | 11.67 | 12.47 |
| Canberra, Australia (35° S) | 13.27 | 10.16 | 10.68 | 13.87 |
We need to add the daylength information for the North Pole and South Pole based on the given data.
From the given information:
- For the North Pole:
- February 16th: 11.5 hours
- May 16th: 18.00 hours
- August 16th: 12.5 hours
- November 16th: 20.5 hours
- For the South Pole:
- February 16th: 0 hours (no daylight)
- May 16th: 0 hours (no daylight)
- August 16th: 24 hours (full daylight)
- November 16th: 24 hours (full daylight)
Now, updating the table including these data points:
| Location (approximate latitude) | February 16th | May 16th | August 16th | November 16th |
|-----------------------------------|---------------|----------|-------------|---------------|
| North Pole (90° N) | 11.5 | 18.00 | 12.5 | 20.5 |
| White Horse, Canada (60° N) | 8.78 | 16.81 | 15.36 | 7.09 |
| Tokyo, Japan (35° N) | 10.73 | 13.84 | 13.32 | 10.13 |
| Addis Ababa, Ethiopia (10° N) | 11.68 | 12.46 | 12.33 | 11.53 |
| Quito, Ecuador (0°) | 12.00 | 12.00 | 12.00 | 12.00 |
| Palmas, Brazil (10° S) | 12.32 | 11.54 | 11.67 | 12.47 |
| Canberra, Australia (35° S) | 13.27 | 10.16 | 10.68 | 13.87 |
| South Pole (90° S) | 0 | 0 | 24 | 24 |
So, Table 3.3 now includes the daylength information for both the North Pole and the South Pole.
The current table is as follows:
| Location (approximate latitude) | February 16th | May 16th | August 16th | November 16th |
|-----------------------------------|---------------|----------|-------------|---------------|
| North Pole (90° N) | | | | |
| White Horse, Canada (60° N) | 8.78 | 16.81 | 15.36 | 7.09 |
| Tokyo, Japan (35° N) | 10.73 | 13.84 | 13.32 | 10.13 |
| Addis Ababa, Ethiopia (10° N) | 11.68 | 12.46 | 12.33 | 11.53 |
| Quito, Ecuador (0°) | 12.00 | 12.00 | 12.00 | 12.00 |
| Palmas, Brazil (10° S) | 12.32 | 11.54 | 11.67 | 12.47 |
| Canberra, Australia (35° S) | 13.27 | 10.16 | 10.68 | 13.87 |
We need to add the daylength information for the North Pole and South Pole based on the given data.
From the given information:
- For the North Pole:
- February 16th: 11.5 hours
- May 16th: 18.00 hours
- August 16th: 12.5 hours
- November 16th: 20.5 hours
- For the South Pole:
- February 16th: 0 hours (no daylight)
- May 16th: 0 hours (no daylight)
- August 16th: 24 hours (full daylight)
- November 16th: 24 hours (full daylight)
Now, updating the table including these data points:
| Location (approximate latitude) | February 16th | May 16th | August 16th | November 16th |
|-----------------------------------|---------------|----------|-------------|---------------|
| North Pole (90° N) | 11.5 | 18.00 | 12.5 | 20.5 |
| White Horse, Canada (60° N) | 8.78 | 16.81 | 15.36 | 7.09 |
| Tokyo, Japan (35° N) | 10.73 | 13.84 | 13.32 | 10.13 |
| Addis Ababa, Ethiopia (10° N) | 11.68 | 12.46 | 12.33 | 11.53 |
| Quito, Ecuador (0°) | 12.00 | 12.00 | 12.00 | 12.00 |
| Palmas, Brazil (10° S) | 12.32 | 11.54 | 11.67 | 12.47 |
| Canberra, Australia (35° S) | 13.27 | 10.16 | 10.68 | 13.87 |
| South Pole (90° S) | 0 | 0 | 24 | 24 |
So, Table 3.3 now includes the daylength information for both the North Pole and the South Pole.
Thanks for using our service. We aim to provide the most accurate answers for all your queries. Visit us again for more insights. Thank you for your visit. We're dedicated to helping you find the information you need, whenever you need it. Thank you for trusting Westonci.ca. Don't forget to revisit us for more accurate and insightful answers.