Westonci.ca makes finding answers easy, with a community of experts ready to provide you with the information you seek. Connect with a community of experts ready to help you find accurate solutions to your questions quickly and efficiently. Join our Q&A platform to connect with experts dedicated to providing accurate answers to your questions in various fields.
Sagot :
A. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5\\\\f''(x)=12x-6\\12x-6=0\\12x=6\\x=0.5[/tex] - Relative maximum at x = -1.5. Relative minimum at x = 2.5. Point of inflection at x = 0.5.
B. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5[/tex] - Absolute maximum at x = -1.5. Absolute minimum at x = 2.5. This applies for the interval [-4, 5].
C. [tex]f(x)=2x^3-3x^2-22.5x+19\\f(0)=2(0)^3-3(0)^2-22.5(0)+19\\f(0)=19\\\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=2.5[/tex] - Absolute maximum at x = 0. Absolute minimum at x = 2.5. This applies for the interval [0, 3].
D. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5[/tex] - Test: [tex]f(-2)=2x^3-3x^2-22.5x+19\\f(-2)=2(-2)^3-3(-2)^2-22.5(-2)+19\\f(-2)=2(-8)-3(4)-45+19\\f(-2)=-16-12-26\\f(-2)=-54<0\\\\f(0)=2(0)^3-3(0)^2-22.5(0)+19\\f(0)=19>0\\\\f(3)=2x^3-3x^2-22.5x+19\\f(3)=2(3)^3-3(3)^2-22.5(3)+19\\f(3)=2(27)-3(9)-67.5+19\\f(3)=54-27-48.5\\f(3)=-21.5<0[/tex] - Increasing: [tex][-\infty,-1.5)(2.5,\infty][/tex] - Decreasing: [tex](-1.5,2.5)[/tex]
E. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5\\\\f''(x)=12x-6\\12x-6=0\\12x=6\\x=0.5[/tex] - Concave up: [tex](0.5,\infty][/tex] - Concave down: [tex][-\infty,0.5)[/tex]
B. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5[/tex] - Absolute maximum at x = -1.5. Absolute minimum at x = 2.5. This applies for the interval [-4, 5].
C. [tex]f(x)=2x^3-3x^2-22.5x+19\\f(0)=2(0)^3-3(0)^2-22.5(0)+19\\f(0)=19\\\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=2.5[/tex] - Absolute maximum at x = 0. Absolute minimum at x = 2.5. This applies for the interval [0, 3].
D. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5[/tex] - Test: [tex]f(-2)=2x^3-3x^2-22.5x+19\\f(-2)=2(-2)^3-3(-2)^2-22.5(-2)+19\\f(-2)=2(-8)-3(4)-45+19\\f(-2)=-16-12-26\\f(-2)=-54<0\\\\f(0)=2(0)^3-3(0)^2-22.5(0)+19\\f(0)=19>0\\\\f(3)=2x^3-3x^2-22.5x+19\\f(3)=2(3)^3-3(3)^2-22.5(3)+19\\f(3)=2(27)-3(9)-67.5+19\\f(3)=54-27-48.5\\f(3)=-21.5<0[/tex] - Increasing: [tex][-\infty,-1.5)(2.5,\infty][/tex] - Decreasing: [tex](-1.5,2.5)[/tex]
E. [tex]f(x)=2x^3-3x^2-22.5x+19\\f'(x)=6x^2-6x-22.5\\f'(x)=6x^2-6x-22.5=0\\4x^2-4x-15=0\\(2x+3)(2x-5)=0\\2x+3=0~|~2x-5=0\\2x=-3~|~2x=5\\x=-1.5~|~x=2.5\\x=-1.5,2.5\\\\f''(x)=12x-6\\12x-6=0\\12x=6\\x=0.5[/tex] - Concave up: [tex](0.5,\infty][/tex] - Concave down: [tex][-\infty,0.5)[/tex]
Thank you for your visit. We are dedicated to helping you find the information you need, whenever you need it. Thanks for using our service. We're always here to provide accurate and up-to-date answers to all your queries. Find reliable answers at Westonci.ca. Visit us again for the latest updates and expert advice.